ROCK-IT team member Shrouk Ehab has received the Best Poster Award at the MEDSI 2025, held between 15-19 September in Lund, Sweden.
Her poster, titled “Automated Sample Handling for Operando Catalysis at Scattering Facilities”, was selected for the award among 182 contributions.
The ROCK-IT team warmly congratulates Shrouk on this achievement and sends best wishes for her continued success.
Further ROCK-IT contributions at various events between May-October 2025 are as follows:
- ML Solutions for XAS Spectra Analysis in Operando Catalysis: Anomaly Detection by Autoencoders | Athar Khodabakhsh | Talk | ROCK-IT Webinar Series, 20.05.2025
- The Value of Naive Questions in Multidisciplinary XAS Research | Athar Khodabakhsh | Talk | Thematic CERN School of Computing on Machine Learning, Malmö University, Sweden. June 2025.
- AI Solutions for XAS Spectra Analysis in Operando Catalysis | Athar Khodabakhsh | Talk | Helmholtz AI Conference 2025: AI for Science (HAICON25), Karlsruhe. June 2025.
- Framework for Distributed Near Real-Time Data Processing Pipelines | Marc-Olivier Andrez | Poster | University of Hamburg - RSE Day 2025, 16.07.2025.
- Enhancing Developer Experience in Near Real-Time Scientific Data Processing: The AsapoWorker Library | Diana Rueda | Poster | University of Hamburg - RSE Day 2025, 16.07.2025.
- Towards a Fully Automated Beamline Experiment: Integrating Tango and ROS in Beamline Control Software Stack | Ahmed Naja, Linus Pithan | ROCK-IT Project Meeting HZB, Berlin. 29-30 September 2025.
- The ROCK-IT Project | Alexander Schökel | Talk | Indo-German Workshop Cat4SusChem. September 2025.
- UX Research for Design Optimization: Insights from the ROCK-IT User Interviews | Zeynep Isil Isik Dursun | Talk | Controls GUI Strategies Workshop at ICALEPCS 2025.
- Implementing Design Principles in the ROCK-IT GUIs: A UI/UX Development Case | Zeynep Isil Isik Dursun | Talk, Proceedings paper | ICALEPCS 2025 Conferece Proceedings.
- Data Preprocessing Challenges in Machine Learning Applications | Athar Khodabakhsh | Poster | Opportunities and Challenges of FAIR Data at Photon and Neutron Facilities, DAPHNE4NFDI Bad Honnef Seminar 2025. 12-15 October 2025.
